Proceedings, Theses, and More
Title | Author | Conference/Journal | Category | Year |
---|---|---|---|---|
On the Nature of Variations in Density and Composition within TATB-based Plastic Bonded Explosives | Kinney, J.H., T.M. Wiley, and G.E. Overturf | Proceedings of Proceedings of the 13th International Detonation Symposium, , (Norfolk, VA, USA, , 7/23/06-7/28/06) | Chemistry | 2006 |
An Experimental Approach to the Study of the Passivation of Permeable Carbonate Barriers for the Remediation of Acid Mine Solutions | Boi, M., J.L. Mogollon, J.M. Soler, C. Ayora, and J. Cama | International Mine Water Association Symposium 2007, (Springer Scientific Germany, 2007), pp.409-413, IMWA Symposium 2007. Water in Mining Environments., (Cagliary, Italy, 27-31 May, 2007, 5/27/07-5/31/07) | Geology | 2007 |
Towards Next Generation TATB-based Explosives by Understanding Voids and Microstructure from 10 nm to 1 cm, | Willey, T.M., and G.E. Overturf | 40th International Conference of the Fraunhofer Institute for Chemical Technology: Energetic Materials: Characterisation, Modelling, and Validation, William Eckl, Fraunhofer Institute for Chemical Technology, Joseph-von-Fraunhofe, Vol. 40, (DWS Werbeagentur und Verlag GmbH Karlsruhe, Germany, 2009), pp.V19-1ÐV19-12 | Chemistry | 2009 |
Characterizing the nano and micro structure of concrete to improve its durability | Monterio, P.J., A.P. Kirchheim, S. Chae, P. Fischer, A.A. MacDowell, E. Schaible, and H.R. Wenk | 2nd Canadian Conference on Effective Design Structures (McMaster Hamilton, 2009) - Proceedings of 2nd Canadian Conference on Effective Design Structures, (McMaster UNiv, Ontario, Ontario, Canada, 5/20/08-5/23/08) | Civil Engineering/Material Science | 2009 |
Automated procedures for quantification of rhizosphere physical properties in micro CT images | Pillai, Nataraja | Masters thesis, University of Nevada Las Vegas, Las Vegas, NV, 2010, Advisor Emma E. Regentova, Markus Berli | Material Science/Engineering | 2010 |
Comprehensive Characterization of Voids and Microstructure in TATB-based Explosives from10 nm to 1 cm: Effects of Temperature Cycling and Compressive Creep | Willey, T.M., L. Lauderbach, F. Gagliardi, B. Cunningham, K.T. Lorenz, R.I. Lee, T. van Burren, R. Call, L. Landt, and G. Overturf | Proceedings of the 14th International Detonation Symposium, (Office of Naval Research publication number 351-10-185 , 2010), pages 530-538. [Proceedings of The 14th International Detonation Symposium, (Coeur d'Alene, ID, USA,, 00/00/00-00/00/00)] | Chemistry | 2010 |
Compressive phase contrast tomography | Maia, F.R., A. MacDowell, S. Marchesini, H.A. Padmore, D.Y. Parkinson, J. Pien, A. Schirotzek, and C. Yang | Proceedings of Image Reconstruction from Incomplete Data VI , (San Diego, 8/2/10-8/3/10) | Materials Science | 2010 |
Image Denoising by Exploring the Context Information in the Wavelet Domain | Mandava, Ajay.K., Emma.E. Regentova, and Markus. Berli | Proceedings of European Conference of Circuits Technology and Devices (ECCTD'10), (Puerto De La Cruz, Tenerife, 00/00/00-00/00/00) | Material Science | 2010 |
Mesoscale Modeling of LX-17 Under Isentropic Compression | Springer, H.K., T.M. Willey, G. Friedman, K.S. Vandersall, and M.R. Baer | Proceedings of the Fourteenth International Detonation Symposium, Volume 351-10-185, (Office of Naval Research publication number 351-10-185. , 2010), pages 1137-1144 | Chemistry | 2010 |
Tomographic Imaging of Water Injection and Withdrawal in PEMFC Gas Diffusion Layers | Gostick, J.T., H.P. Gunterman, B. Kienitz, J. Newman, A. MacDowell, and A.Z. Weber | ECS Transactions, Volume 33, Issue 1, 2010 - Proceedings of 2010 Fall Meeting of The Electrochemical Society, (Las Vegas) | Chemistry | 2010 |
Propagation of reactions in thermally-damaged PBX-9501 | Tringe, J.W., E.A. Glascoe, J.R. Kercher, T.M. Willey, H.K. Springer, W. greenwood, and J.D. Moritoris | Proceedings of the 14th InternationalDetonation Symposium, Volume 351-10-185, (Office of Naval Research publication number 351-10-185. , 2010), pages 1010-1018. [Proceedings of 14th International Detonation Symposium, (Coeur d'Alene, ID, USA, 00/00/00-00/00/00)] | Chemistry | 2010 |
Odorant Detection by Biological Chemosensor Arrays | Schuech, Rudi | Doctoral dissertation, University California Berkeley , Berkeley, CA/USA, 2011, advisor Mark Stacy | Biology | 2011 |
Showing 12 items